Date | Race Name | Race Length | Time | Pace |
5/10/2009 | Elizabeth T. McNamee Memorial Run (w/Liv) | 5k (3.1 Miles) | 35:19 | 11:23 |
7/5/2009 | Massapequa Firecracker | 5k (3.1 Miles) | 29:18 | 9:27 |
8/23/2009 | Babylon Classic Dirty Sock | 10k (6.2 Miles) | 1:04:25 | 10:23 |
9/13/2009 | Ryde Bridge-To-Bridge Run, Sydney, Australia | 10k (6.2 Miles) | 1:08:33 | 11:03 |
11/8/2009 | Long Island Run for the Warriors | 5k (3.1 Miles) | 30:14 | 9:45 |
12/19/2009 | Ho Ho Ho Holiday Run | 5k (3.1 Miles) | 34:16 | 11:03 |
1/24/2010 | Winter Series, Caumsett | 5k (3.1 Miles) | 28:26 | 9:10 |
1/31/2010 | Winter Series, Jones Beach | 5k (3.1 Miles) | 29:36 | 9:32 |
2/14/2010 | Snowflake Run, Long Beach | 4 Miles | 38:22 | 9:35 |
3/6/2010 | Little Cow Harbor | 4 Miles | 36:53 | 9:13 |
3/27/2010 | Run for Aspire | 10K (6.2 Miles) | 58:11 | 9:23 |
4/11/2010 | Jack Dowling | 10 Miles | 1:38:00 | 9:48 |
5/2/2010 | LI Half Marathon | 13.1 Miles | 2:10:09 | 9:56 |
5/9/2010 | Elizabeth T. McNamee Memorial Run (w/Liv) | 5k (3.1 Miles) | 31:51 | 10:16 |
6/19/2010 | Shelter Island 10k | 10k (6.2 Miles) | 58:03 | 9:21 |
6/27/2010 | Massapequa Firecracker | 5k (3.1 Miles) | 26:12 | 8:26 |
8/3/2010 | Marcum Workplace Challenge (w/Liv) | 3.5 Miles | 38:00 | 10:51 |
8/21/2010 | 7th Annual Tri/Du/Run the Wildwoods | 2mi run/10mi bike/3.1mi run | 1:36:35 | n/a |
10/16/2010 | Post Office 5k | 5k (3.1 Miles) | 29:36 | 9:32 |
11/14/2010 | Long Island Run for the Warriors | 10k (6.2 Miles) | 59:19 | 9:34 |
11/25/2010 | Garden City Turkey Trot | 5 Miles | 46:52 | 9:23 |
No comments:
Post a Comment