| Date | Race Name | Race Length | Time | Pace |
| 1/5/2013 | Joe Kleinerman 10K Classic (NYRR-Central Park) | 10k (6.2 Miles) | 1:02:27 | 10:05 |
work, family, general rants... just a little bit of everything
| Date | Race Name | Race Length | Time | Pace |
| 1/9/2011 | Winter Run Series - Heckscher (w/Gina) | 5k (3.1 Miles) | 31:32 | 10:08 |
| 1/16/2011 | Winter Run Series - Jones Beach | 5k (3.1 Miles) | 27:45 | 8:55 |
| 5/8/2011 | Elizabeth T. McNamee Memorial Run (w/Liv) | 5k (3.1 Miles) | 52:49 | 17:00 |
| 10/15/2011 | Shelter Island 5k (w/Liv and Ella) | 5k (3.1 Miles) | 48:22 | 15:34 |
| 11/24/2011 | Garden City Turkey Trot | 5 Miles | 51:54 | 10:23 |
| 1/8/2012 | Winter Run Series - Heckscher | 5k (3.1 Miles) | 31:00 | 10:00 |
| 1/16/2012 | Winter Series, Robert Moses | 5k (3.1 Miles) | 30:18 | 9:46 |
| 1/29/2012 | Winter Series, Jones Beach | 5k (3.1 Miles) | 27:48 | 8:58 |
| 4/22/2012 | Mini Mighty Man Triathlon | ¼mi swim/6mi bike/2mi run 12:28/20:31/19:48 |
56:13 | n/a |
| 5/13/2012 | Elizabeth T. McNamee Memorial Run (w/Liv and Ella) | 5k (3.1 Miles) | 41:57 | 13:31 |
| 6/3/2012 | Belmont Stakes Blue Ribbon Run | 5k (3.1 Miles) | 27:50 | 8:59 |
| 8/5/2012 | Smith Point Sprint Triathlon | 500M swim/16k bike/5k run 24:39/38:57/29:51 |
1:36:32 | n/a |
| 8/19/2012 | Babylon Classic Dirty Sock | 10k (6.2 Miles) | 58:22 | 9:30 |
| 10/7/2012 | Divas Half Marathon | 13.1 Miles | 2:21:03 | 10:47 |
| 11/22/2012 | Garden City Turkey Trot | 5 Miles | 49:00 | 10:14 |
| 12/2/2012 | Join the Voices (Central Park) | 5 Miles | 47:00 | 9:24 |
| Date | Race Name | Race Length | Time | Pace |
| 5/10/2009 | Elizabeth T. McNamee Memorial Run (w/Liv) | 5k (3.1 Miles) | 35:19 | 11:23 |
| 7/5/2009 | Massapequa Firecracker | 5k (3.1 Miles) | 29:18 | 9:27 |
| 8/23/2009 | Babylon Classic Dirty Sock | 10k (6.2 Miles) | 1:04:25 | 10:23 |
| 9/13/2009 | Ryde Bridge-To-Bridge Run, Sydney, Australia | 10k (6.2 Miles) | 1:08:33 | 11:03 |
| 11/8/2009 | Long Island Run for the Warriors | 5k (3.1 Miles) | 30:14 | 9:45 |
| 12/19/2009 | Ho Ho Ho Holiday Run | 5k (3.1 Miles) | 34:16 | 11:03 |
| 1/24/2010 | Winter Series, Caumsett | 5k (3.1 Miles) | 28:26 | 9:10 |
| 1/31/2010 | Winter Series, Jones Beach | 5k (3.1 Miles) | 29:36 | 9:32 |
| 2/14/2010 | Snowflake Run, Long Beach | 4 Miles | 38:22 | 9:35 |
| 3/6/2010 | Little Cow Harbor | 4 Miles | 36:53 | 9:13 |
| 3/27/2010 | Run for Aspire | 10K (6.2 Miles) | 58:11 | 9:23 |
| 4/11/2010 | Jack Dowling | 10 Miles | 1:38:00 | 9:48 |
| 5/2/2010 | LI Half Marathon | 13.1 Miles | 2:10:09 | 9:56 |
| 5/9/2010 | Elizabeth T. McNamee Memorial Run (w/Liv) | 5k (3.1 Miles) | 31:51 | 10:16 |
| 6/19/2010 | Shelter Island 10k | 10k (6.2 Miles) | 58:03 | 9:21 |
| 6/27/2010 | Massapequa Firecracker | 5k (3.1 Miles) | 26:12 | 8:26 |
| 8/3/2010 | Marcum Workplace Challenge (w/Liv) | 3.5 Miles | 38:00 | 10:51 |
| 8/21/2010 | 7th Annual Tri/Du/Run the Wildwoods | 2mi run/10mi bike/3.1mi run | 1:36:35 | n/a |
| 10/16/2010 | Post Office 5k | 5k (3.1 Miles) | 29:36 | 9:32 |
| 11/14/2010 | Long Island Run for the Warriors | 10k (6.2 Miles) | 59:19 | 9:34 |
| 11/25/2010 | Garden City Turkey Trot | 5 Miles | 46:52 | 9:23 |
I finally had a chance to get these photos off of my camera and to tell the story of our first 5K Race. We had a great time and finished in just over 34 minutes. 1/2 way through Livvy wanted to remove her shoes and socks and then she wanted to get out of the stroller but we toughed it out and made it the whole way in record time (well at least our record time since it was our first race). Our next race is still TBD. We were going to do the 5K walk on Shelter Island on June 20 but now we have other engagements to attend (a 2nd birthday and a 50th anniversary dinner). So, the other option for June is the 1 mile Robert Moses Beach run on the 29th. Livvy can't run (ride) with us though (unless someone else is going to push her through the sand!). So we'll have to employee a willing babysitter/grandparent to take her to the race to cheer us on. Then after that, we should have a race each month. Just need to decide which ones to do... Will fill in the details soon!